Image Size | Installation Distance | |
---|---|---|
94" (16:10) 2025x1265mm | From 3.2m to 3.5m | |
110" (16:10) 2370x1480mm | From 3.7m to 4.1m | |
120" (16:10) 2585x1615mm | From 4.0m to 4.4m | |
130" (16:10) 2800x1750mm | From 4.4m to 4.8m | |
140" (16:10) 3015x1885mm | From 4.7m to 5.2m | |
150" (16:10) 3230x2020mm | From 5.1m to 5.5m |
The W400LVe offers a brilliant 4000 lumens brightness perfect for dealing with a lit room. Coupled with a strong contrast ratio of 25,000:1 it can also produce strong black levels and shading making it a great multipurpose projector. The Optoma also comes with a long lamp life up to 15,000 hours and is backed up with a 2 year warranty. The W400LVe is equipped with HDMI, Composite and VGA inputs and also has a USB power port perfect for powering smart dongles and wireless dongles.
$1,969
*Saving off normal advertised price
The WXGA HD resolution on the W400LVe is a great upgrade on older projectors to get you into the widescreen format. It is the same shape or ratio as most laptops and tablets not only offering extra detail but also easier setup with modern equipment.
The Optoma W400LVe is perfect for a lights on environment. With a 4000 lumen brightness it produces a bright clear image while allowing people to take notes and get around. A perfect companion for classroom presentations or in the board room.
The Optoma W400LVe has flexibility inbuilt. It comes with a 1.1x zoom for easy installation and 40 degree vertical keystone so can be tilted up or down and the image shape squared up. For example with a 120” projection size you can install the W400LVe from 4.0metres up to 4.4metres distance making it easy to find a stud.
The W400LVe has an inbuilt 10 watt speaker perfect for mobile audio without the need to travel around with extra speakers. Although it won’t shake the walls it will do a decent job for presentations and general use.
Display / Image | |
Display technology | DLP™ |
Resolution | WXGA (1280x800) |
Brightness | 4,000 lumens |
Contrast ratio | 25,000:1 |
Native aspect ratio | 16:10 |
Aspect ratio - compatible | 4:3,16:9 |
Keystone correction - vertical | +/-40° |
Horizontal scan rate | 15.38 ~ 91.15Khz |
Vertical scan rate | 50 ~ 85(120 for 3D)Hz |
Uniformity | 75% |
Screen size | 0.82m ~ 7.61m (32.24" ~ 299.53") diagonal |
Lamp Info | |
Light source type | Lamp |
Lamp watts | 203 |
Lamp life hours (up to) | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) |
Optical | |
Throw ratio | 1.55:1 ~ 1.73:1 |
Projection distance (m) | 1m - 12m |
Zoom | 1.1 |
Zoom type | Manual |
Focal length (mm) | 21.85 mm~24mm/0.86"~0.945" |
Native offset | 112% |
Connectivity | |
Connections | Inputs 1 x HDMI 1.4a 3D support, 1 x VGA (YPbPr/RGB), 1 x Composite video, 1 x Audio 3.5mm |
Outputs 1 x VGA, 1 x Audio 3.5mm, 1 x USB-A power 1A | |
Control 1 x RS232 | |
General | |
Noise level (typical) | 27dB |
Noise level (max) | 29dB |
PC compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
3D compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
3D | Full 3D |
Security | Security bar, Kensington Lock, Password protected interface |
OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
Operating conditions | 5°C~40°C/41°F~104°F, max altitude 3000M/9843ft, max humidity 85% |
Remote control | Card style |
Speaker count | 1 |
Watts per speaker | 10W |
In the box | AC power cord Remote control Battery Basic user manual |
Power | |
Power supply | 100 ~ 240V, 50 ~ 60Hz |
Power consumption (standby) | 0.5W |
Power consumption (min) | 187W |
Power consumption (max) | 225W |
Weight & Dimensions | |
Dimensions (W x D x H) mm | 316 x 244 x 108 |
Gross weight | 3.58 kg |
Net weight |
3.04 kg |