Image Size | Installation Distance | |
---|---|---|
94" (16:10) 2025x1265mm | From 2.8m to 4.4m | |
110" (16:10) 2370x1480mm | From 3.2m to 5.2m | |
120" (16:10) 2585x1615mm | From 3.5m to 5.6m | |
130" (16:10) 2800x1750mm | From 3.8m to 6.1m | |
140" (16:10) 3015x1885mm | From 4.1m to 6.6m | |
150" (16:10) 3230x2020mm | From 4.4m to 7.1m |
The Epson EB-L790U offers flexible optics for easy upgrading of an older projector. With a 1.6x optical zoom and inbuilt optical lens shift the L790U is a great candidate for replacing an older projector without having to move the installation point. With an inbuilt HDBaseT receiver the L790U is ready for hard to reach locations with an inexpensive CAT6 network cable and the addition of a HDBaseT transmitter. Backed up with a 5 year warranty and powered with a long life laser it is built to last even in heavy usage environments.
Epson Edge Blending & Stacking Camera
$549
An updated fleet of projectors that are designed to fit within many environments including meeting rooms, classrooms, immersive experiences, and golf simulators.
Experience complete peace of mind with the 5 year warranty. This ensures reliable long-term performance and gives you the freedom to concentrate on your presentations.
PRODUCT NAME | Epson EB-L790U | ||
PRODUCT CODE | N/A | ||
TECHNOLOGY | |||
---|---|---|---|
Projection System | 3LCD | ||
LCD Panel | 0.67-inch | ||
IMAGE | |||
Light Source | Laser Diode | ||
Resolution | WUXGA | ||
Colour Light Output | 7,300 Lumens | ||
White Light Output | 7,300 Lumens | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 2,500,000:1 | ||
LD Input Power | 233.6 W | ||
Keystone Correction (Standard Lens) | Vertical: ±30° Horizontal ±30° |
||
Lens Shift (Standard Lens) | Manual - Vertical ± 50 %, horizontal ± 20 % | ||
OPTICAL | |||
Zoom | 1 - 1.6 (Optical) | ||
Screen Size (Standard Lens) | 50" to 500" | ||
Projection Distance (Standard Lens) | 80" screen 2.33 m - 3.78 m | ||
Throw Ratio | 1.35 (Zoom:Wide) 2.20 (Zoom:Tele) |
||
Projection Lens F Number | 1.5 - 1.7 | ||
Projection Lens Focal Length | 20.0mm - 31.8mm | ||
Focus Method | Manual | ||
CONNECTIVITY | |||
Input: Digital | 2 x HDMI, 1 x HDBaseT | ||
Control: I/O | 1 x RS-232C | ||
Network: I/O | 2 x USB Type A (1 x USB Type A for PC Free, Firmware update, Wireless LAN, Doc Camera, Copy OSD Settings, Content playback, External Camera, 1 x USB Type A for 5V/2A Power Supply only) 1 x USB Type B (for Firmware update, Copy OSD Settings) |
||
HDBaseT | Yes | ||
Wireless Connectivity | Optional (ELPAP11) | ||
Output: Video | 1 x HDMI | ||
Output: Audio | 1 x Stereo mini | ||
ADVANCED FEATURES | |||
4k enhancement | Yes | ||
Built-in Speaker | 10W | ||
External camera support (ELPEC01) | Yes (Optional Camera Required) | ||
EPSON Projector Management (Network & Control) |
Yes | ||
EPSON iProjection (Multi-PC Projection) |
Yes | ||
EPSON Professional Tool | Yes | ||
EPSON Projector Content Manager | Yes | ||
Wireless LAN Enterprise Security | Yes | ||
Split screen | Yes | ||
Super resolution | Yes | ||
Detail enhancement | Yes | ||
Scene adaptive gamma | Yes | ||
360° projection | Yes | ||
Content playback | Yes | ||
Edge blending | Yes | ||
Curved surface correction | Yes | ||
GENERAL | |||
Dimensions D x W x H (Including Feet) | 339 x 440 x 136 mm | ||
Weight | 8.5 Kg | ||
Power Consumption: LD On | 366 W | ||
Power Consumption: Standby | 2.0 W | ||
Noise Level (Normal/Eco) | 38 / 27 dB |