$2,599
Image Size | Installation Distance | |
---|---|---|
92" (16:9) 2030x1140mm | From 1.4m to 1.65m | |
100" (16:9) 2214x1245mm | From 1.6m to 1.8m | |
110" (16:9) 2435x1370mm | From 1.7m to 2.0m | |
120" (16:9) 2657x1494mm | From 1.9m to 2.2m | |
135" (16:9) 2990x1681mm | From 2.1m to 2.4m | |
150" (16:9) 3320x1867mm | From 2.3m to 2.7m |
The BenQ X300G is a produces a UHD 4K picture with great colour and brightness is an incredibly portable form. Weighing in at only 3 kilo’s and measuring just 18x21x18cm it is super easy to travel with whether you are taking it on holiday or over to a friends place for some gaming. It also features good quality onboard sound with two 8W speakers and a passive radiator for extra bass. The X300G is powered by the BenQ 4LED light source offering a stress-free long life of up to 30,000 hours. With super low input lag it is the perfect companion for gaming and also covers 84% of the DCI-P3 Colour gamut for accurate vibrant colour reproduction.
Projection System | |
Projection System | DLP |
Display | |
Brightness (ANSI lumens) | 2000 |
Native Resolution | 4K UHD (3840×2160) |
Native Aspect Ratio | 16:9 |
Contrast Ratio (FOFO) | (w/ Lightsource Dimming) 500,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | 4LED |
Light Source Life | a. Normal 20,000 hrs, b. ECO 30,000 hrs |
Optical | |
Throw Ratio | 0.69 - 0.83 |
Zoom Ratio | 1.2x |
Lens | F / # = 2.53~2.73 , f = 10.2~12.24 mm |
Projection Offset (Full-Height) | 102.5% |
Keystone Adjustment | 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees |
Picture | |
DCI-P3 Coverage | 84% |
Rec. 709 Coverage | 95% |
Picture Modes | 3D, Bright, Cinema, FPS, HDR FPS, HDR RPG, HDR SPG, HDR10, RPG, SPG |
Compatibility | |
Input Lag | 16.7 ms (1080P 60Hz), 16.7 ms (4K 60Hz), 16.7ms (2K 60Hz), 4.2 ms (1080P 240Hz), 8.3 ms (1080P 120Hz), 8.3ms (2K 120Hz) |
I/O Interface | |
HDMI in | HDMI(2.0b/HDCP2.2) |
USB Type A | USB Type A-1 (2.0/Power Supply1.0A/Reader/FW Upgrade) |
USB Type C | (x1), Display Port with PD out 5V/1A |
Audio | |
Speaker | (x2),8W |
Environment | |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 236W |
Stand-by Power Consumption | <0.5W |
Acoustic Noise (Typ./Eco.)(dB) | 32/28 dBA |
Operating Temperature | 0~40℃ |
Accessories | |
Android TV dongle | (Standard),QS02 |
Remote Control w/ Battery | RCI074 |
Power Cord (by region) | x1 (1.8M) |
User Manual CD | 1 (21L) |
3D Glasses | (Optional),DGD5 |
Quick Start Guide | (x1) 21L |
Warranty Card (by region) | Yes |
Smart System | |
Built-in OS | Yes, Android 11.0 |
Bluetooth | Yes, Bluetooth 5.0 |
Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
Wireless Projection | AirPlay, Google Cast, Miracast |
Preload Apps | Netflix |
Dimension & Weight | |
Dimensions (WxHxD) (mm) | 180 x 210 x 180 mm (without foot) |
Net Weight (kg) | 3.0 kg |