SKU: LH860ST
$2,699
Includes GST • Prices in AUD
IN STOCK NOW
If you're looking to set up a seriously immersive golf sim (or any short-throw setup) without eating up half your room, the BenQ LH860ST is an absolute gem. This laser beast pumps out a bright 5,000 ANSI lumens in full 1080p so your courses look sharp and vibrant even with some lights on, thanks to solid Rec.709 color accuracy and that huge 3,000,000:1 contrast. The 0.5 throw ratio means you can get a massive image from just a few feet away—perfect for floor-mounted setups or tight spaces—and BenQ's Screen Fill feature lets you switch aspect ratios (1:1, 4:3, 16:9, whatever your screen needs) with zero distortion. Add in super-low input lag (down to 6 ms at 240 Hz), a maintenance-free laser that lasts up to 20-30k hours, and IP6X dust protection, and you've got a projector that's bright, reliable, and ready to make every round feel like the real thing.
| Display | |
| Brightness (ANSI lumens) | 5000 |
| Native Resolution | 1080P (1920x1080) |
| Native Aspect Ratio | 16:9 |
| Contrast Ratio (FOFO) | 3,000,000:1 |
| Display Color | 30-bit (1.07 billion colours) |
| Light Source | Laser |
| Light Source Life | 20,000 hrs, ECO 30000 hrs |
| Screen Fill | 16:9/16:10/4:3/1:1/21:9/5:4 |
| Optical | |
| Throw Ratio | 0.5 |
| Zoom Ratio | Fixed |
| Lens | F 2.0, f=5.28 mm |
| Projection Offset (Full-Height) | 105% |
| Keystone Adjustment | 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees |
| Picture | |
| Rec. 709 Coverage | 93% |
| Picture Modes | Simulation, 3D, Bright, HDR10, HLG, Presentation, sRGB, User 1, User 2, Vivid |
| Compatibility | |
| Input Lag | 6 ms (1080P 240Hz), 8.4 ms (1080P 120Hz), 16.7 ms (1080P 60Hz) |
| Resolution Support | VGA(640 x 480) to Full HD(1920 x 1080) |
| Horizontal Frequency | 15K~135KHz |
| Vertical Scan Rate | 23~240Hz |
| I/O Interface | |
| HDMI in | (x2), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2) |
| Display Port | (x1) |
| LAN (RJ45) | (x1) |
| 3D Sync out | (x1), VESA |
| USB Type A | (x2), USB Type A-1 (2.0/Power Supply1.5A/Service), USB Type A-2 (2.0/Power Supply1.5A) |
| RS232 in (DB-9pin) | (x1) |
| DC 12V Trigger (3.5mm Jack) | (x1) |
| Audio | |
| Speaker | (x1), 10W |
| Audio out (3.5mm Mini Jack) | (x1) |
| Environment | |
| Operating Temperature | 0~40℃ |
| Typical Power Consumption (110V) | 281 W @100VAC |
| Stand-by Power Consumption | 0.5W |
| Acoustic Noise (Typ./Eco.)(dB) | 36/31 |
| Accessories | |
| Remote Control w/ Battery | RCA011 |
| Power Cord (by region) | x1 (1.8M) |
| Quick Start Guide | (x1) 8L |
| Warranty Card (by region) | Yes |
| Dimension & Weight | |
| Dimensions (WxHxD) (mm) | 343.8 x 136.0 x 265.5 (mm) |
| Net Weight (kg) | 5.2 Kg+/- 100g |