$1,699
Image Size | Installation Distance |
---|---|
94" (16:10) 2025x1265mm | 0.99m |
110" (16:10) 2370x1480mm | 1.16m |
120" (16:10) 2585x1615mm | 1.26m |
The new BenQ EW805ST comes with a revamped Android 9 operating system for easier onboard smart operations. Able to be used as a stand alone smart projector the EW805ST is the perfect companion for the office or classroom to present without the need for extra devices or laptops. It can easily connect to your Wifi and with the addition of a mouse or keyboard can throw up a massive image of websites or files from a USB drive. The EW805ST is also compatible with the newest screen sharing technologies AirPlay, Google Cast, and Miracast.
Display | |
Brightness (ANSI lumens) | 3600 |
Resolution | WXGA (1280x800) |
Native Aspect Ratio | 16:10 |
Contrast Ratio (FOFO) | 20,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | Lamp |
Light Source Life | a. Normal 6000 hrs, c. SmartEco 10000 hrs, d. LampSave 15000 hrs, b. ECO 10000 hrs |
Optical | |
Throw Ratio | 0.49 |
Zoom Ratio | Fixed |
Lens | F/# = 2.6,f = 6.9 mm |
Projection Offset (Full-Height) | 105% |
Keystone Adjustment | 1D, Vertical ± 40 degrees |
Picture | |
Picture Modes | 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Video Conference |
Compatibility | |
Input Lag | 33.4 ms (1080P 60Hz) |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
Horizontal Frequency | 15K~102KHz |
I/O Interface | |
PC in (D-sub 15pin) | PC in-1 (shared with component video) |
Monitor out (D-sub 15pin) | (x1) |
HDMI in | (x1), HDMI-1 (1.4a/HDCP1.4) |
LAN (RJ45) | (x1) |
USB Type A | (x3), USB Type A-1 (2.0/Power Supply1.5A/Reader), USB Type A-2 (2.0/Power Supply 0.9A/Reader), USB Type A-3 (2.0/Power Supply 0.9A/Reader), USB Type A-4 (2.0/Wireless Dongle), USB Type A-5 (2.0/ Power Supply 0.9A/PointWrite) |
USB Type Mini B | (x1), USB Type Mini B-1(PointWrite) |
RS232 in (DB-9pin) | (x1) |
Audio | |
Speaker | (x1), 5W |
Audio in (3.5mm Mini Jack) | (x1) |
Audio out (3.5mm Mini Jack) | (x1) |
Environment | |
Operating Temperature | 0~40℃ |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 275W@110V |
Stand-by Power Consumption | <0.5W |
Network Stand-by Power Consumption | <2W |
Acoustic Noise (Typ./Eco.)(dB) | 33/29 |
Onscreen Display | |
Launcher | Smart Education |
Smart System | |
Built-in OS | Yes, Android 9.0 |
Bluetooth | Yes, Bluetooth 4.0 |
Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
Wireless Projection | AirPlay, Google Cast, Miracast |
Dimension & Weight | |
Dimensions (WxHxD) (mm) | 296(W) x120(H) x 250(D) |
Net Weight (kg) | 2.8kg +/- 200g |