Image Size | Installation Distance | |
---|---|---|
92" (16:9) 2030x1140mm | From 2.4m to 3.0m | |
100" (16:9) 2130x1200mm | From 2.5m to 3.1m | |
110" (16:9) 2435x1370mm | From 2.8m to 3.6m | |
120" (16:9) 2657x1494mm | From 3.1m to 3.9m | |
135" (16:9) 2990x1681mm | From 3.5m to 4.4m | |
150" (16:9) 3320x1867mm | From 3.9m to 4.9m |
The BenQ EH700 combines a host of the newest technologies into one portable device. First up is a long life laser light source perfect for heavy usage with a life up to 30,000 hours. Then they have a cutting edge Android operating system making the EH700 a smart projector. This gives it the capability to operate without a computer or tablet for added portability. Plug in a keyboard and mouse and you basically have a computer with a massive image size. Equipped with Bluetooth audio out, Wifi, and wireless screen mirroring for Apple, Android, and Windows the EH700 is truly a versatile business machine.
Let Your Innovation Shine through Accurate True Color
No lamp replacement, no mercury.
Eco-conscious production with fewer consumables.
Compact and light (under 3kg), for minimal footprint.
20,000-hr max laser lifetime (with Eco Mode).
High brightness for brilliant images.
Introducing next-gen SmartEco technology with SmartEco mode out-of-thebox, which reduces power consumption to up to 60% less than normal mode. EH700 also comes equipped with a pre-loaded Smart Dashboard app that calculates real-time cost savings. A compact and light weight design makes transportation friendly and convenient.
Engage students with interactive quizzes on Kahoot!, share assignments through Google Classroom, or access BenQ AMS for easy content management, all directly from the smart projector itself.
Supports Airplay, Miracast, Google casting and BenQ’s InstaShare 2. The projector’s mirroring settings also allow you to set priorities and preferences for mirrored devices.
Effortlessly syncs EH700 with all your BenQ products by integrating it into the BenQ IAM, DMS and AMS management systems.
Projection System | |
Projection System | DLP |
Display | |
Brightness (ANSI lumens) | 4000 |
Native Resolution | 1080P (1920x1080) |
Native Aspect Ratio | 16:9 |
Contrast Ratio (FOFO) | 3,000,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | Laser |
Light Source Life | a. Normal 20000 hrs, b. ECO 30000 hrs, c. SmartEco 20000 hrs |
Optical | |
Throw Ratio | 1.15 ~ 1.50 |
Zoom Ratio | 1.3x |
Lens | F/# = 2.59 ~ 2.87, f = 16.88~21.88 mm |
Projection Offset (Full-Height) | 105.5% |
Keystone Adjustment | 2D, (Auto) Vertical ± 40 degrees; Horizontal ± 40 degrees |
Picture | |
Rec. 709 Coverage | 92% |
Picture Modes | 3D, Bright, HDR10, HLG, Presentation, Spreadsheet, sRGB, User 1, User 2, Video Conference |
Compatibility | |
Input Lag | 8.3 ms (1080p @120Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~120Hz |
I/O Interface | |
HDMI In | (x2), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2) |
LAN (RJ45) | (x1) |
USB Type A | (x3), USB Type A-1 (2.0/Power Supply1.5A/Reader), USB Type A-2 (2.0/Power Supply 0.9A/Reader), USB Type A-3 (2.0/Power Supply 0.9A/Reader), USB Type A-4 (2.0/Wireless Dongle), USB Type A-5 (2.0/ Power Supply 0.9A/Service) |
USB Type C | (x1), USB Type C-1 (2.0/DisplayPort Alt Mode/Reader) |
RS232 in (DB-9pin) | (x1) |
Audio | |
Speaker | (x1),10W |
Audio out (3.5mm Mini Jack) | (x1) |
Environment | |
Operating Temperature | 0~40℃ |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 200W @100VAC |
Stand-by Power Consumption | <0.5W |
Network Stand-by Power Consumption | <2W |
Acoustic Noise (Typ./Eco.)(dB) | 34/28 dB |
Accessories | |
Wireless USB dongle | 5201BS, (Standard) |
Remote Control w/ Battery | RCI024 |
Power Cord (by region) | x1 (1.8M) |
Quick Start Guide | RCI024 |
Onscreen Display | |
Launcher | Smart Education |
Smart System | |
Built-in OS | Yes, Android 9.0 |
Bluetooth | Yes, Bluetooth 4.0 |
Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
Wireless Projection | AirPlay, Google Cast, Miracast |
Dimension & Weight | |
Dimensions (WxHxD) (mm) | 304 (W) x 112 (H) x 241 (D) |
Net Weight (kg) |
3.0Kg +/- 100g |