| - Why Buy From Us? 
 Buyers Guide- Home Theatre
 - Education
 - Business
 - Church
 - Laser Projector
 - LED Projector
 - Outdoor Cinema
 - Pubs and Clubs
 Projectors- BenQ
 - Casio
 - Epson
 - NEC
 - Optoma
 - Panasonic
 - Samsung
 - Sony
 - Viewsonic
 Screens- Which Screen?
 - Portable Screens
 - Pull Down Screens
 - Fixed Screens
 - Motorised Screens
 - Outdoor Screen
 - Whiteboard Screens
 Audio- Receivers
 - Speakers
 - Soundbars
 Accessories- Cables / Adapters
 - Gift Vouchers
 - Lamps
 - 3D Glasses
 - Document Cameras
 - Presentation Remotes
 - Projector Mounts
 
  
   
    | 
            
            
              | 
                  
                    | 
                      
                        
                          | Vivitek  D5000 DLP  High Brightness Large Venue Projector 
                           |  
                          |  |  |  
  
 |  
  
 |   
   |  
                    | 
 For current VIVITEK models click here
 
 |  
                    | 
 D5000  The Vivitek D5000 XGA digital projector utilizes the latest advancements in video processing technologies to create remarkable image quality.A professional-grade projector with the large venue marketplace in mind, the D5000 delivers amazing video performance.With a Pixelworks™ processor, manual lens shift functions and multiple connectivity alternatives, the Vivitek D5000 is the most comprehensive projector to create a superior picture in a large venue environment. 
                        
                          | Features: 
                               5200 lumens and 2500:1 contrast ratio
3D-ready with DLP® Link™
DLP® and BrilliantColor™ technologies from Texas Instruments
3 interchangeable lens options and manual lens shift (vertical/horizontal) for easy setup
Connectivity options include: HDMI v1.3, DVI-D, VGA-In, BNC, Component, S-Video, Composite
RS-232c for one-touch automation and 12V trigger for simple screen/projector automation functionality 
 
 |  |  
                          |  
                    | Specifications
 
 
                          
                            | 
                              
                                
                                  | 
                                    
                                      | Brightness | 5200 Lumens (Typical) |  
                                      |  |  
                                      | Native Resolution | XGA (1024 x 768) |  
                                      |  |  
                                      | Max. Resolution | UXGA (1600 x 1200) |  
                                      |  |  
                                      | Contrast Ratio | 2500:1 (Full On/Full Off) |  
                                      |  |  
                                      | Lamp Life and Type | ≈2000/1500 Hours (Standard/Boost Mode), 380W UHP |  
                                      |  |  
                                      | Lamp Part # | TBA |  
                                      |  |  
                                      | Display Type | Single 0.65" DLP® Technology by Texas Instruments |  
                                      |  |  
                                      | Throw Ratio | 1.6 to 2.0:1 (Distance/Width) |  
                                      |  |  
                                      | Image Size (Diagonal) | 37" to 215" |  
                                      |  |  
                                      | Projection Distance | 4.92' to 23' |  
                                      |  |  
                                      | Projection Lens | F=2.46- 2.56, f=22.82 - 28.49 mm |  
                                      |  |  
                                      | Zoom Ratio | 1.25:1  Manual Zoom/Focus |  
                                      |  |  
                                      | Aspect Ratio | 4:3 Native, 16:9 Compatible |  
                                      |  |  
                                      | Keystone Correction | ±30° Vertical |  
                                      |  |  
                                      | Color Spectrum | 1.07 Billion |  
                                      |  |  
                                      | Horizontal Scan Rate | 15, 30 to 90 KHz |  
                                      |  |  
                                      | Vertical Scan Rate | 50 to 85 Hz |  
                                      |  |  
                                      | Projection Method | Table Top or Ceiling Mount (Front or Rear) |  
                                      |  |  
                                      | Lens Shift Range | Vertical: ±100%, Horizontal: -10% to +110% |  
                                      |  |  
                                      | Uniformity | 85% |  
                                      |  |  
                                      | Computer Compatibility | UXGA, SXGA+, SXGA, XGA, SVGA, VGA Resized; VESA Standards; PC and Macintosh Compatible |  
                                      |  |  
                                      | Video Compatibility | SDTV(480i,   576i), EDTV (480p, 576p), HDTV (720p,1080i/p), NTSC (M, 3.58/4.43 MHz),   PAL (B, D, G, H, I, M, N), SECAM (B, D, G,K, K1, L) |  
                                      |  |  
                                      | I/O Connection Ports | HDMIv1.3,   DVI-D, VGA-In (x2), VGA-Out, BNC, Component Video, S-Video, Composite   Video, RCA Audio-In (x2), Mni-jack Audio (x3), 12V Trigger (x2),   RS-232c, RJ45, USB (Service Only) |  
                                      |  |  
                                      | Security | Kensington® Lock Port, Security Bar |  
                                      |  |  
                                      | Weight | 19 lbs (8.6 kg) |  
                                      |  |  
                                      | Dimensions (W x H x D) | 17.0" x 7.1" x 13.5" (431 x 180 x 343 mm) |  
                                      |  |  
                                      | Noise Level | 37dB/33dB (Boost/Standard Mode) |  
                                      |  |  
                                      | Power | Supply: AC 100-240V, 50 / 60Hz Consumption: 335W (Standard Mode), 390W (Boost Mode), <1W(Standby)
 |  
                                      |  |  
                                      | Operating Temperature | 41 to 104°F (5 to 40°C), 80% Max Humidity |  
                                      |  |  
                                      | Warranty | 3-Year Warranty, 1-Year or 1,000h Lamp Warranty |  
                                      |  |  
                                      | Standard Accessories | AC Power Cord, VGA Cable, Remote Control, Batteries for Remote, Lens Cap, User's Manual (CD), Warranty Card |  
                                      |  |  
                                      | OptionalAccessories | Standard Lens, Fixed Short Throw Lens, Long Throw Lens, Replacement Lamp/Remote |  
                                      |  |  
                                      | UPC | 8 14964 33525 8 |  |  |  
 
                                
                                  | Supplied Accessories 
 |  
                                  | Remote |  
                                  |  |  
                                
                                  | Optional Accessories |  
                                  | 
 |  
                                  |  | Extended Warranty For Projectors |  
                                  | All Programs come with: - GM Multimedia Extended Warranty ID Number (must be retained)
 - GM Multimedia claim instructions and terms & conditions
 - Does not cover consumable items or accessories such as projector globes or remotes
 | [More Information] |  
                                  |  |  |  |  
                                  |  |  
                                  | 
 |  
                                  
                                 
                                  | 
 |  
                                  
                                 
                                  | 
 |  
                                  |  | Premium HDMI  Digital AV Cable - For  4K, 1080P & 3D Projectors | 
                                      
                                        | 1 Metres  | $19.95 |  |  
                                        | 2 Metres  | $29.95 |  |  
                                        | 3 Metres  | $39.95 |  |  
                                        | 5 Metres  | $49.95 |  |  
                                        | 10 Metres  | $79.95 |  |  
                                        | 15 Metres  | $99.95 |  |  
                                        | 20 Metres  | $149.95 |  |     |  
                                  | 
                                      High Speed HDMI CAT2 cable Type A to Type A Male-to-Male High Speed cable with Ethernet ChannelDesigned to support the features of HDMI V2.0 and previous versionsFeatures include 4K (50/60Hz) Video, 3D, Deep Colour, Audio Return ChannelHigh Speed HDMI performance with a dedicated Ethernet channel. Shieled cable construction for optimum RF & EMI ProtectionGold Plated terminals12 Month Warranty*We recommend keeping the length short for 4K under 10m - especially for 60hz
   |  
                                  | 
 |  
                                  |  |  Premium VGA Monitor Cable  | 
                                    
                                      | 5 Metres  | $29.95 |  |  
                                      | 10 Metres  | $59.95 |  |  
                                      | 15 Metres  | $69.95 |  |  
                                      | 20 Metres  | $89.95 |  |  
                                      | 30 Metres  | $110.95 |  |  |  
                                  |   Heavily shielded coaxial RGB cable giving you a crisper display at higher resolutions!  
                                      Features UL Approved Cabling Filters included on both ends cutting down on noise Maintains stronger signals using a shielded cabling run. Comes in 15pin D-sub format with Male to Male conectors  |  
                                  |    |  |  |  |   |