| Buyers Guide
 
 
 
 
 
 Projectors
 
 
 
 
 
 
 
 
 
 
 
                     Screens
 
 
 
 
 Accessories
 
 
 
 |                                             
                      
                        
                          | INFOCUS X2 DLP MULTIPURPOSE PROJECTOR |  
                          | 
                              
                                |  |  | 
 |  
                                |  | For Current Models Click Here
 |  
                                |  |  
                                | 
 |  
                                | Specifications
 
 
                                    
                                      | 
                                        
                                          | General |  
                                          |  |  
                                          | Aspect Ratio: |  | 4:3 and 16:9 |  
                                          | Brightness: |  | 1700 max ANSI lumens (standard mode) 1100 max ANSI lumens (whisper mode) |  
                                          | Contrast Ratio: |  | 2000:1 full on/full off |  
                                          | Data Compatibility: |  | SVGA, VGA, XGA, Macintosh® |  
                                          | Display: |  | DLPTby Texas Instruments®: 0.55" SVGA DDR DMD |  
                                          | Native Resolution: |  | SVGA 800 x 600 |  
                                          | Projection Lens: |  | Zoom lens with manual focus and manual zoom adjust |  
                                          | Projection Methods: |  | Front, ceiling, rear |  
                                          | Throw Ratio: |  | 1.89 to 2.27:1 (D/W), 1.51 to 1.82:1 (D/D) |  
                                          | Video Compatibility: |  | NTSC, PAL, SECAM, DVI, HDTV (1080i, 720p, and 480p) |  
                                          | Image Size (diagonal): |  | 32" to greater than 300" |  
                                          | Lamp: |  | 200W SHP/4000 hours |  
                                          | Minimum Projection Distance: |  | 1.5 m (maximum distance 9.8 m) |  
                                          | Zoom Ratio: |  | 1.2:1 |  
                                          |    |  
                                          | Size |  
                                          |  |  
                                          | Dimensions: |  | 9.8" (W) x 12.9" (L) x 4.2"(H) /24.9cm x 32.7cm x 10.6cm |  
                                          | Weight: |  | 6.8 lbs/3.1 kg |  
                                          |    |  
                                          | Input |  
                                          |  |  
                                          | Control: |  | Projector keypad; IR remote control |  
                                          | Digital Keystone Correction: |  | +/- 10° vertical correction; data/video |  
                                          | Computer Input Sources: |  | Computer (M1-DA); Video (S-Video 4-pin mini DIN and Composite RCA |  
                                          |    |  
                                          | Output |  
                                          |  |  
                                          | Audio: |  | 2.5-Watt mono |  
                                          | Number of Colors: |  | 16.7 million |  
                                          | Audible Noise : |  | . 39 dB (standard mode) . 37 dB (whisper mode) |  
                                          | Image Size: |  | 32" to greater than 300" |  
                                          | Output Sources: |  | Monitor Out (VESA); Audio (3.5mm) |  
                                          |    |  
                                          | Other |  
                                          |  |  
                                          | H-Sync Range: |  | 31.5 - 80 kHz |  
                                          | Operating Temperature: |  | 5° to 40° C at sea level (0 to 10,000'); 41° - 104° F |  
                                          | Power Consumption: |  | 200 watt typical/250 watt maximum |  
                                          | Power Supply: |  | 100V - 240V at 50 -- 60 Hz |  
                                          | Ships Standard with: |  | . Lens cap .Wireless NavigatorT Remote Control (including batteries) .Computer cable . RCA Video and Audio cable . Power cord .SCART adapter (EMEA Only) .Projector System CD includes: multi-language User Guide, Quick Start Card, URL/service information/accessories after market .User Guide (printed version) .Quick Start Card (printed version) |  
                                          | V-Sync Range: |  | 50 - 85 Hz |  
                                          | Warranty: |  | 1 year limited warranty |  
                                          | Approvals: |  | UL, c-UL, TUV GS, CE, GOST, C-Tick, NOM, IRAM, FCC B, CISPR22 /EN55022, EN 55024 /CISPR 24, CB certified according to IEC60950 /EN60950: 1997, P(SE), MIC |  
                                          | Menu Languages: |  | English, Norwegian, Spanish, Italian, Portuguese, German, French, Chinese (simple),Chinese (traditional), Japanese, Korean, Russian |  |  
                                      | Optional Accessories
 |  
                                      | 
 |  
                                      |  | Extended Warranty |  
                                      | Program Coverage:
 - LCD & DMD pixels are covered only as per original manufacturer's pixel terms & conditions
 - Does not cover Cords, Power Adapter
 - Does not cover consumable items such as projector globes
 |  
                                      | 5 Year On-Site (Extraction & Reinstall) Extended Warranty | $339 |  
                                      | 4 Year On-Site (Extraction & Reinstall) Extended Warranty | $299 |  
                                      | 3 Year On-Site (Extraction & Reinstall) Extended Warranty | $250 |  
                                      
                                     
                                      | 
 |  
                                      |  | Premium VGA Monitor Cable (15HDM/15HDM)   | Aus Wide Delivery: $15
   |  
                                      |  Heavily shielded coaxial RGB cable giving you a crisper display at higher resolutions! 
 
 
                                          
                                            | . | Features UL Approved Cabling |  
                                            | . | Filters included on both ends cutting down on noise |  
                                            | . | Maintains stronger signals using a shielded cabling run. |  
                                            | . | Comes in 15pin D-sub format with Male to Male conectors |  
                                            |  |  |  |  
                                      | 
 |  
                                      |  | Bonus Projector screen Only available with purchase of a projector | 
                                            Insured Delivery: $6extraPick Up Avail.
 
 
 |  
                                      | 84inch 4:3 White Pull Down screen - High quality Matt white screen material with black border Ceiling or wall mountable
 - Easy Install  Gloss white casing
 - 1650mm x 1220mm (WxH) Image
 - Case length 1790mm
 |  
                                      
                                     |  |  
                        
                        
 |