| Display system | 3 LCD system | 
                              
                                | Size of effective display area | 1” x 3 BrightEra LCD Panel, Aspect ratio: 16:10 | 
                              
                                | Number of pixels | 6,912,000 (1920 x 1200 x 3) pixels | 
                              
                                | Aspect ratio | 16:10 | 
                              
                                | Resolution | WUXGA (1920 x 1200 pixels) | 
                              
                                |  |  | 
                              
                                | Projection lens |  | 
                              
                                | Focus | Powered/Manual(Depend on lens) | 
                              
                                | Zoom - Powered/Manual | Powered/Manual(Depend on lens) | 
                              
                                | Zoom - Ratio | Depend on Lens | 
                              
                                | Throw ratio | Depend on Lens | 
                              
                                | Lens shift - Powered/Manual | Powered | 
                              
                                | Lens shift - Range Vertical/Horizontal | Range Vertical: Depend on Lens Range Horizontal: Depend on Lens
 | 
                              
                                | Light source Type | Laser diode | 
                              
                                | Filter replacement cycle (Max.) | 10,000 H | 
                              
                                | Screen size Screen size | Depend on Lens | 
                              
                                |  |  | 
                              
                                | Light output *1 |  | 
                              
                                | Light output mode: Standard | 12,000lm | 
                              
                                | Light output mode: Middle | 10,000lm | 
                              
                                |  |  | 
                              
                                | Colour light output *1 |  | 
                              
                                | Light output mode: Standard | 12,000lm | 
                              
                                | Light output mode: Middle | 10,000lm | 
                              
                                |  |  | 
                              
                                | Contrast ratio (full white / full black) *2 | ∞ : 1 | 
                              
                                |  |  | 
                              
                                | Displayable scanning frequency | Horizontal 15 kHz to 92 kHzVertical 48 Hz to 92 Hz
 | 
                              
                                |  |  | 
                              
                                | Display resolution |  | 
                              
                                | Computer signal input | Maximum display resolution: 1920 x 1200 dots | 
                              
                                | Video signal input | 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i The following items are available for digital signal only; 1080/60P, 1080/50p, 1080/24p
 | 
                              
                                | Keystone correction (Max.) | Horizontal +/- 30 degreesVertical +/- 30 degrees
 | 
                              
                                |  |  | 
                              
                                | INPUT OUTPUT (Computer/Video/Control) |  | 
                              
                                | INPUT A | RGB / Y PB PR input connector: 5 BNC (female) | 
                              
                                | INPUT B | RGB input connector: Mini D-sub 15-pin (female) | 
                              
                                | INPUT C | DVI input connector: DVI-D 24-pin (single link), HDCP supportHDCP: v1.4
 | 
                              
                                | INPUT D | HDMI input connector: HDMI 19-pin, HDCP support HDCP: v1.4
 | 
                              
                                | INPUT E | HDBaseT interface connector: RJ45, 3 play | 
                              
                                | INPUT G | HTML Viewer | 
                              
                                | OUTPUT 1 | Monitor output for Input A/Input B Connector: Mini D-sub 15-pin (female) | 
                              
                                | INPUT OUTPUT (Others) USB-1 | Type-A x 1 | 
                              
                                | Control signal input/output REMOTE | D-sub9pin male/RS232C | 
                              
                                | LAN | RJ45, 10BASE-T/100BASE-TX/1000BASE-T | 
                              
                                | Acoustic Noise *2 | Light output mode: Standard 42dBLight output mode: Middle 39dB
 | 
                              
                                |  |  | 
                              
                                | Operating temperature / Operating humidity | 0°C to 45°C (32°F to 109°F) / 20% to 80% (no condensation) | 
                              
                                | Storage temperature / Storage humidity | -10°C to +60°C (14°F to +140°F) / 20% to 80% (no condensation) | 
                              
                                |  |  | 
                              
                                | Power requirements | AC 100 V to 240 V, 8.4 A to 3.4 A, 50 Hz / 60 Hz | 
                              
                                | Power consumption AC 220 V to 240 V | 1033 W | 
                              
                                | Power Consumption (Standby Mode) | 0.50W (when “Standby mode” is set to “Low”) | 
                              
                                | Power Consumption (Networked Standby Mode)AC 220 V to 240 V | 21.3W (LAN) 26.5W (HDBT)
 26.6W (ALL Terminals and Networks Connected, when "Standby Mode" is set to "Standard")
 | 
                              
                                |  |  | 
                              
                                | Dimensions (W x H x D) (without protrusions) | Approx. 544 x 205 x 564 mm (21 13/32 x 8 1/16 x 22 7/32 inches)
 | 
                              
                                | Mass | Approx. 27 kg (58 lb) | 
                              
                                | Supplied accessories Remote commander | RM-PJ30 |