| Buyers Guide
 
 
 
 
 
 Projectors
 
 
 
 
 
 
 
 
 
 
 
                     Screens
 
 
 
 
 Accessories
 
 
 
 |                                             
                      
                        
                          | INFOCUS LP850 LCD Large Venue Projector |  
                          | 
                              
                                |  |  | 
 |  
                                |  | 
 FOR CURRENT INFOCUS PROJECTORS CLICK HERE  |  
                                |  |  
                                | 
 
                                    
                                      |  
 You need power and bullet-proof performance. But you also crave ease-of-use features like user-replaceable lenses for your team and color-coded connections for your users. The InFocus LP850 gives you both. This professional-grade installation projector has all the performance details you need - including four optional lenses and 4500 lumens - and it boasts more flexibility than most meeting-room projectors. These projectors are fully loaded with features like power zoom, focus, and lens shift. And here's the best part: The extra value of all these features translates into maximum ROI for your company - so you get all the rewards that come from making a really smart company purchase. 
 |  |  Sharp, brilliant images 4500 max ANSI lumens, native XGA resolution
 
 ProjectorManagerT compatible
 turn any PC into an advanced projector remote control
 
 User-replaceable bayonet lenses
 change lenses without tools; simply push and twist
 
 Flexible product offerings
 like power zoom, focus, and lens shift
 
 ProjectAbilityT ease-of-use features
 color-coded I/O, standardized keypad, and menus
 
 Long lamp life
 Best in class - 1500 hours of lamp life
 
 True XGA
 1024x768 resolution for outstanding clarity and compatibility.
 
 
 |  
                                | Specifications
 
 
                                    
                                      | 
                                        
                                          | Native Aspect Ratio: | 4x3 |  
                                          | Supported Aspect Ratio: | 16:9, 4:3, 5:4 |  
                                          | Brightness: (max ANSI lumens) | Whisper: 3600 max ANSI lumens High Bright: 4500 max ANSI lumens
 |  
                                          | Contrast Ratio: | 750 : 1 Full On/Full Off |  
                                          | Display Technology: | 0.99" polysilicon TFT with micro lens array |  
                                          | Data Compatibility: | 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024, 1400 x 1050, 1600 x 1200 |  
                                          | Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 480p, 576i, 576p, 720p, 1035i, 1080i, 1080p/24 |  
                                          | Color Wheel (DLP Only): | Not Available |  
                                          | Native Resolution: | XGA |  
                                          | Projector Placement: | Ceiling Projection, Front Projection, Rear Projection |  
                                          | SMPTE Brightness: | Not Available |  
                                          | Lamp Wattage: | Whisper: Not Available High Bright: 310 Watts
 |  
                                          | Lamp Life: | Whisper: Not Available High Bright: 1500 Hours
 |  
                                          | Minimum Image Size: | 0.8 ft (0.24 m) |  
                                          | Maximum Image Size: | 12.6 ft (3.84 m) |  
                                          | Standard Lens Zoom: | 1.5 : 1 |  
                                          | Standard Lens Throw Ratio: | 1.5 - 2.2:1 (Distance/Width) |  
                                          | Standard Lens Image Offset Ratio: | On axis to 100% offset |  
                                          | Standard Lens Projection Distance: | 3 - 45.5 ft (0.91 - 13.87 m) |  
                                          | Digital Keystone Correction (Vertical): | +/- 15° |  
                                          | Digital Keystone Correction (Horizontal): | +/- 5° |  
                                          | Lens Shift: | Motorized |  
                                          | 
 |  
                                          | Inputs and Outputs  |  
                                          | DVI: | Number of Inputs:  0 Requires M1 to DVI cable
 |  
                                          | M1: | Number of Inputs:  1 Accepts digital (DVI) only.
 |  
                                          | HDMI: | Not Available |  
                                          | BNC: | Number of Inputs:  1 |  
                                          | Component (RCA): | Number of Inputs:  1 |  
                                          | VESA (HD15): | Number of Inputs:  1 15-pin analog
 |  
                                          | S-Video: | Number of Inputs:  1 4-pin DIN, no progressive support.
 |  
                                          | Composite (RCA): | Number of Inputs:  1 |  
                                          | Standard Definition TV: | Inputs: Composite RCA, S-Video, Component RCA, BNC |  
                                          | Enhanced Definition TV: | Inputs: Component RCA, VGA, BNC, M1-D |  
                                          | High Definition TV: | Inputs: Component RCA, VGA, BNC, M1-D |  
                                          | Computer: | Inputs: VGA, BNC, M1-D |  
                                          | HDCP Support: | Yes |  
                                          | Stereo RCA Jacks Inputs: | Yes |  
                                          | Stereo 3.5 mm Mini-jack Inputs: | Yes |  
                                          | 12v trigger for motorized screens (3.5 mm mini-jack): | No |  
                                          | Projector Control: | Projector Keypad, ProjectorNet, RS-232, Remote, ProjectorManager |  
                                          | Speakers: | Two 1-watt stereo speakers |  
                                          | Monitor Output: | Yes |  
                                          | Audio Output: | Not Available |  
                                          | 
 |  
                                          | Compatibility  |  
                                          | Data Compatibility: | 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024, 1400 x 1050, 1600 x 1200 |  
                                          | H-Sync Range: | 15 - 91kHz |  
                                          | V-Sync Range: | 50 - 120Hz |  
                                          | Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 480p, 576i, 576p, 720p, 1035i, 1080i, 1080p/24 |  
                                          | 
 |  
                                          | General  |  
                                          | Audible Noise: | 40 dB |  
                                          | Actual Dimensions: | Height: 6.3 in (16 cm) Length: 12.2 in (30.99 cm)
 Width: 16.5 in (41.91 cm)
 
 |  
                                          | Actual Weight: | 17 lbs (7.71 kg) |  
                                          | Shipping Dimensions: | Height: 14 in (35.56 cm) Length: 21 in (53.34 cm)
 Width: 19 in (48.26 cm)
 
 |  
                                          | Shipping Weight: | 43 lbs (19.5 kg) |  
                                          | Projector Warranty: | 2 Year |  
                                          | Lamp Warranty: | 90 Days |  
                                          | Accessories Warranty: | 90 Days |  
                                          | Operating temperature: (at sea level)
 | 50 - 95° F (10 - 35° C) |  
                                          | Maximum Altitude Supported: 
 | 7500 ft (2286 m) |  
                                          | Typical Power Consumption: | 430 Watts |  
                                          | Maximum Power Consumption: | Not Available |  
                                          | Power Supply: | 100 - 240 Volts at 50 - 60 Hz |  
                                          | Menu Languages: | English, French, German, Italian, Japanese, Korean, Norwegian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese |  
                                          | Approvals: | FCC A, UL/cUL, CE, TUV |  |  
                                      | Optional Accessories
 |  
                                      | 
 |  
                                      |  | Extended Warranty |  
                                      | Program Coverage:
 - LCD & Plasma pixels are covered only as per original manufacturer's pixel terms & conditions
 - Does not cover Cords, Power Adapter
 - Does not cover consumable items such as projector globes
 |  
                                      | + 3 Year On-Site Extended Warranty (up to 5 years total) | $349 |  
                                      | + 2 Year On-Site Extended Warranty | $249 |  
                                      | + 1 Year On-Site Extended Warranty | $190 |  
                                      
                                     
                                      | 
 |  
                                      |  | Bonus Projector screen Only available with purchase of a projector | 
                                            Insured Delivery: $6extraPick Up Avail.
 
 
 |  
                                      | 84inch 4:3 White Pull Down screen - High quality Matt white screen material with black border Ceiling or wall mountable
 - Easy Install  Gloss white casing
 - 1650mm x 1220mm (WxH) Image
 - Case length 1790mm
 |  
                                      | 
 |  
                                      |  | Premium VGA Monitor Cable (15HDM/15HDM)   | Aus Wide Delivery: $15
   |  
                                      |  Heavily shielded coaxial RGB cable giving you a crisper display at higher resolutions! 
 
 
                                          
                                            | . | Features UL Approved Cabling |  
                                            | . | Filters included on both ends cutting down on noise |  
                                            | . | Maintains stronger signals using a shielded cabling run. |  
                                            | . | Comes in 15pin D-sub format with Male to Male conectors |  
                                            |  |  |  |  
                                      
                                     
                                    
                                      | Buy your new LP850 projector now, Contact Us today! |  |  |  
                        
                        
 |